|
PROJECT | VALUE
| St. Petersburg College | 1,244,200.00
| Pinellas County Jail Kitchen | 268,000.00
| Lake Myrtle Elementary School | 1,492,800.00
| Oak Park Elementary | 920,800.00
| Dunedin Elementary School F | 2,176,000.00
| Pinellas Sheriff's Admin | 581,000.00
| Helen Ellis Hospital | 705,000.00
| LifePath Hospice | 312,800.00
| Keswick Christian School | 568,000.00
| Collins Elementary | 964,300.00
| Gulf Trace Elementary | 1,500,000.00
| Palm Harbor Elementary School | 953,080.00
| Tampa Bay Tech High School | 249,000.00
| Curtis Fundamental Elementary | 1,695.000.00
| Clearwater High School | 1,139,360.00
| USF - Fine Arts / Humanities | 305,400.00
| Junior Achievement | 148,600.00
| Bausch & Laumb Pharmaceutical | 382,900.00
| Plant City - City Hall | 516,400.00
| Pasco Date Center | 321,000.00
| Lakewood High School | 1,567,000.00
| Macdill AFB Centcom AHU-3 | 1,082,520.00
| Chamberlain High School | 2,165,000.00
| Saddlebrook Resort | 413,280.00
| Nina Harris ESE Center | 1,478,000.00
| Paul B. Stephens ESE Center | 1,439,000.00
| Lake Magdalene Elementary | 704,650.00
| Busch Gardens 4D Theater | 383,000.00
| Wharton High School CFK | 235,000.00
| Villa Madonna Complex | 620,000.00
| Verizon Twiggs 11th Floor | 169,400.00
| King High School Renovations | 2,488,000.00
| Gulf Middle School | 528,000.00
| Watergrass Elementary School | 1,678,200.00
| PHCC Building "A" East Campus | 466,000.00
| Tarpon Springs Elementary | 2,249,600.00
| Oak Grove Middle School | 2,582,970.00
| |
| |
| |
|
This does not include the complete listing of Airite projects ranging from $100 to
$3,000,000. No job is too big or too small.
|